|
FAREHAM BRANCH
|
Guide Price
£335,000
|
|
|
| HILL HEAD
Guide Price £335,000-£365,000 |
| • | Detached Bungalow |
| • | Three Bedrooms |
| • | En Suite Shower Room |
| • | Utility Room |
| • | Enclosed Rear Garden |
| • | Driveway & Double Garage |
| • | Seaside Location |
| • | No Onward Chain |
|
 |
|
Ref Number: FA4046
|
|
Status: AVAILABLE
|
|
|
|
|
|
|
| WALLINGTON |
| • | Detached Chalet Bungalow |
| • | Four / Five Bedrooms |
| • | Two Bedrooms With En Suites |
| • | Two Seperate Reception Rooms |
| • | Large Re-Fitted Kitchen / Breakfast Room |
| • | Large Driveway Parking |
| • | Sealed Unit Double Glazing & Gas Central Heating |
| • | Requested Location |
| • | Open Views To Countryside |
| • | Vacant Possession Offered |
|
 |
|
Ref Number: FA4088
|
|
Status: AVAILABLE
|
|
|
|
|
FAREHAM BRANCH
|
Guide Price
£400,000
|
|
|
| FAREHAM
GUIDE PRICE £400,000-£420,000 |
| • | First Class Detached Family Home |
| • | Prestigious Residential Location |
| • | Generous Living Accommodation |
| • | Four Bedrooms |
| • | Two En Suites |
| • | UPVC Double Glazed Conservatory |
| • | 17' Lounge |
| • | Comprehensively Fitted Kitchen |
| • | Driveway & Garage |
| • | Town Centre Nearby |
|
 |
|
Ref Number: FA4004
|
|
Status: AVAILABLE
|
|
|
|
|
|
|
| FAREHAM |
| • | Substantial Detached House |
| • | Four Bedrooms |
| • | Three Large Reception Rooms |
| • | 18' Kitchen/Breakfast Room |
| • | Rear Conservatory |
| • | Master Bedroom With En Suite & Dressing Room |
| • | Second Bedroom With En Suite |
| • | Quiet Requested Location |
|
 |
|
Ref Number: FA4084
|
|
Status: AVAILABLE
|
|
|
|
|
|
|
| FAREHAM |
| • | Substantial Detached House |
| • | Four Bedrooms |
| • | Two Bedrooms With En Suite Shower Rooms |
| • | Family Bathroom With Free Standing Bath |
| • | Four Ground Floor Reception Rooms |
| • | Electric Gated Entrance With Block Paved Driveway |
| • | Private Enclosed Rear Garden |
| • | Oak Doors & Quality Fittings Throughout |
|
 |
|
Ref Number: FA4094
|
|
Status: AVAILABLE
|
|
|
|