|
|
|
|
| • | THREE/FOUR BEDROOMS |
| • | DETACHED CHALET HOUSE |
| • | SEA VIEWS OF HAYLING SEAFRONT |
| • | KITCHEN/BREAKFAST ROOM |
| • | DOWNSTAIRS SHOWER ROOM |
| • | DOUBLE GLAZING |
| • | GAS CENTRAL HEATING |
| • | DETACHED GARAGE |
| • | OFF ROAD PARKING |
|
 |
|
Ref Number: HA26ALE
|
|
Status: AVAILABLE
|
|
|
|
|
|
|
|
| • | FOUR BEDROOMS |
| • | DETACHED CHALET BUNGALOW |
| • | THREE RECPETION ROOMS |
| • | EN-SUITE TO MASTER |
| • | UTILITY ROOM |
| • | DOUBLE GLAZING |
| • | GAS CENTRAL HEATING |
| • | REAR ENCLOSED GARDEN |
| • | GARAGE |
|
 |
|
Ref Number: HA15GRA
|
|
Status: AVAILABLE
|
|
|
|
|
|
|
|
| • | FOUR BEDROOM |
| • | DETACHED FAMILY HOME |
| • | FITTED KITCHEN/DINER |
| • | DOWNSTAIRS WC |
| • | DOUBLE GLAZING |
| • | GAS CENTRAL HEATING |
| • | DETCHAED DOUBLE GARAGE |
|
 |
|
Ref Number: HA11MAL
|
|
Status: AVAILABLE
|
|
|
|
|
|
|
|
| • | THREE BEDROOMD |
| • | DETACHED BUNGALOW |
| • | RURAL VILLAGE OF NORTHNEY |
| • | TWO RECEPTION ROOMS |
| • | FITTED KITCHEN/DINER |
| • | UTILITY ROOM |
| • | MATURE GARDENS |
| • | INTEGRAL GARAGE |
|
 |
|
Ref Number: HAWALD
|
|
Status: STC
|
|
|
|
|
|
|
|
| • | GUIDE PRICE £458,000 - £468,000 |
| • | DETACHED EXECUTIVE STYLE BUNGALOW |
| • | DOUBLE GLAZING |
| • | GAS CENTRAL HEATING |
| • | FULLY FITTED KITCHEN |
| • | GARAGE |
| • | DRIVEWAY |
| • | PRIVATE REAR GARDEN |
| • | FOUR BEDROOMS |
|
 |
|
Ref Number: HAQUE
|
|
Status: AVAILABLE
|
|
|
|