|
PARK GATE BRANCH
|
£319,995
|
|
|
| LOCKS HEATH |
| • | Detached Family Home |
| • | Four Bedrooms |
| • | Cloakroom |
| • | Two Reception Rooms |
| • | Conservatory |
| • | En-Suite to Master |
| • | Double Garage |
|
 |
|
Ref Number: PG4276
|
|
Status: AVAILABLE
|
|
|
|
|
PARK GATE BRANCH
|
£320,000
|
|
|
| PARK GATE |
| • | Bungalow With Development Potential |
| • | Detached Bungalow |
| • | Three Bedrooms |
| • | Conservatory |
| • | Full Planning For Four, Two Bedroom Apartments |
| • | Driveway Parking |
| • | Plans Available |
|
 |
|
Ref Number: PG4218
|
|
Status: AVAILABLE
|
|
|
|
|
PARK GATE BRANCH
|
£320,000
|
|
|
| LOCKS HEATH |
| • | Detached Bungalow |
| • | Four Bedrooms |
| • | Conservatory |
| • | Dining Room / Utility Room |
| • | Double Glazing |
| • | Gas Radiator Heating |
| • | Driveway Parking |
|
 |
|
Ref Number: PG4310
|
|
Status: AVAILABLE
|
|
|
|
|
PARK GATE BRANCH
|
£324,995
|
|
|
| PARK GATE |
| • | Split Level Detached House |
| • | Four Bedrooms |
| • | Utility & Cloakroom |
| • | Two Reception Rooms |
| • | En-Suite to Master |
| • | Off Road Parking |
| • | Garage |
|
 |
|
Ref Number: PG4272
|
|
Status: AVAILABLE
|
|
|
|
|
PARK GATE BRANCH
|
£330,000
|
|
|
| LOCKS HEATH |
| • | Detached Family Home |
| • | Four Bedrooms |
| • | Cloakroom |
| • | Utility Room |
| • | Four Reception Rooms |
| • | En-Suite to Master |
| • | Garage & Driveway |
|
 |
|
Ref Number: PG4268
|
|
Status: AVAILABLE
|
|
|
|